Group C
GROUP C | P | W | D | L | NR | DIFF | PTS | |
B.JAMES | 3 | 2 | 1 | 0 | 0 | 11 | 10 | Qualified |
STU SURPLES | 3 | 2 | 0 | 1 | 0 | 4 | 9 | Qualified |
K.GRAHAM | 3 | 1 | 1 | 1 | 0 | 1 | 7 | |
P.BROWN | 3 | 0 | 0 | 3 | 0 | -16 | 3 | |
T.DOYLE | 0 |
MATCHES TO BE PLAYED BY ROUND 2 | ||
K.GRAHAM | bt | P.BROWN 3&2 |
B.JAMES | bt | STU SURPLES 3&2 |
T.DOYLE | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
STU SURPLES | bt | K.GRAHAM 2up |
T.DOYLE | V | P.BROWN |
B.JAMES | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
K.GRAHAM | D | B.JAMES A/S |
OPEN | V | P.BROWN |
T.DOYLE | V | STU SURPLES |
MATCHES TO BE PLAYED BY ROUND 5 | ||
K.GRAHAM | V | T.DOYLE |
B.JAMES | bt | P.BROWN 8&7 |
OPEN | V | STU SURPLES |
MATCHES TO BE PLAYED BY ROUND 6 | ||
K.GRAHAM | V | OPEN |
STU SURPLES | bt | P.BROWN 5&4 |
T.DOYLE | V | B.JAMES |
Last edited: 16/05/2016