Group A
GROUP A | P | W | D | L | NR | DIFF | PTS | |
H.WADSWORTH | 4 | 3 | 0 | 1 | 0 | 11 | 12 | Qualified |
M.WINSTANLEY | 4 | 3 | 0 | 1 | 0 | 9 | 12 | Qualified |
J.SHAW JNR | 4 | 2 | 0 | 2 | 0 | -2 | 10 | |
C.GRAHAM | 4 | 1 | 0 | 3 | 0 | -7 | 7 | |
S.DUCKETT | 4 | 1 | 0 | 3 | 0 | -11 | 6 |
GROUP A | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
H.WADSWORTH | bt | S.DUCKETT w/o |
M.WINSTANLEY | bt | J.SHAW JNR 3&2 |
C.GRAHAM | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
J.SHAW JNR | bt | S.DUCKETT 4&3 |
H.WADSWORTH | bt | C.GRAHAM 6&4 |
M.WINSTANLEY | V | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
S.DUCKETT | bt | M.WINSTANLEY w/o |
OPEN | V | H.WADSWORTH |
J.SHAW JNR | bt | C.GRAHAM 2&1 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
C.GRAHAM | bt | S.DUCKETT 7&6 |
H.WADSWORTH | bt | M.WINSTANLEY w/o |
OPEN | V | J.SHAW JNR |
MATCHES TO BE PLAYED BY ROUND 6 | ||
S.DUCKETT | V | OPEN |
H.WADSWORTH | bt | J.SHAW JNR 5&3 |
M.WINSTANLEY | bt | C.GRAHAM 6&5 |
Last edited: 31/05/2016