Group E
GROUP E | P | W | D | L | NR | DIFF | PTS | |
P.MOLYNEUX | 4 | 3 | 0 | 1 | 0 | 15 | 13 | Qualified |
D.FISHER | 4 | 2 | 2 | 0 | 0 | 2 | 12 | Qualified |
J.SHAW JNR | 4 | 2 | 1 | 1 | 0 | -1 | 11 | |
S.DUCKETT | 4 | 1 | 0 | 3 | 0 | -6 | 6 | |
S. CULLEN | 4 | 0 | 1 | 3 | 0 | -10 | 5 |
MATCHES TO BE PLAYED BY ROUND 2 | ||
D.FISHER | bt | S.DUCKET w/o |
P.MOLYNEUX | bt | J.SHAW JNR 4&2 |
S.CULLEN | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
P.MOLYNEUX | bt | S.DUCKETT 7&6 |
S.CULLEN | D | D.FISHER A/S |
J.SHAW JNR | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
J.SHAW JNR | bt | S.DUCKETT 2&1 |
OPEN | v | D.FISHER |
P.MOLYNEUX | bt | S.CULLEN 6&5 |
MATCHES TO BE PLAYED BY ROUND 4 | ||
S.DUCKETT | bt | S.CULLEN 3&2 |
J.SHAW JNR | D | D.FISHER a/s |
OPEN | v | P.MOLYNEUX |
MATCHES TO BE PLAYED BY ROUND 5 | ||
S.DUCKETT | v | OPEN |
D.FISHER | bt | P.MOLYNEUX 2&1 |
J.SHAW JNR | bt | S.CULLEN 1up |
Last edited: 29/05/2017