Group D
GROUP D | P | W | D | L | NR | DIFF | PTS | |
K.GRAHAM | 4 | 3 | 0 | 1 | 0 | 8 | 13 | Qualified |
B.JAMES | 4 | 2 | 0 | 2 | 0 | 1 | 10 | |
J.LEE | 4 | 2 | 0 | 1 | 1 | 5 | 9 | |
STU SURPLES | 4 | 2 | 0 | 1 | 1 | 0 | 9 | |
R.LOMAX | 4 | 0 | 0 | 4 | 0 | -14 | 3 |
GROUP D | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
STU SURPLES | bt | R.LOMAX W/O |
B.JAMES | bt | K.GRAHAM 5&4 |
J.LEE | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
B.JAMES | bt | R.LOMAX 2&1 |
J.LEE | d | STU SURPLES n/r |
K.GRAHAM | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
K.GRAHAM | bt | R.LOMAX 6&4 |
OPEN | v | STU SURPLES |
J.LEE | bt | B.JAMES 1UP |
MATCHES TO BE PLAYED BY ROUND 5 | ||
J.LEE | bt | R.LOMAX 6&5 |
K.GRAHAM | bt | STU SURPLES 5&3 |
OPEN | v | B.JAMES |
MATCHES TO BE PLAYED BY ROUND 6 | ||
R.LOMAX | v | OPEN |
STU SURPLES | bt | B.JAMES 5&4 |
K.GRAHAM | bt | J.LEE 2&1 |
Last edited: 29/05/2017