Group C
GROUP C | P | W | D | L | NR | DIFF | PTS | |
J.LIGHT | 4 | 4 | 0 | 0 | 0 | 10 | 16 | Qualified |
L.MOLYNEUX | 4 | 2 | 0 | 2 | 0 | -2 | 10 | |
H.WADSWORTH | 4 | 2 | 0 | 1 | 1 | 5 | 9 | |
D.BIRCHALL | 4 | 1 | 0 | 3 | 0 | -2 | 7 | |
P.BROWN | 4 | 0 | 0 | 3 | 1 | -11 | 3 |
GROUP C | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
H.WADSWORTH | bt | D.BIRCHALL 3&2 |
L.MOLYNEUX | bt | P.BROWN 2up |
J.LIGHT | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
D.BIRCHALL | bt | P.BROWN 6&5 |
J.LIGHT | bt | H.WADSWORTH 2up |
L.MOLYNEUX | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
L.MOLYNEUX | bt | D.BIRCHALL 3&2 |
OPEN | v | H.WADSWORTH |
J.LIGHT | bt | P.BROWN 3&1 |
MATCHES TO BE PLAYED BY ROUND 5 | ||
J.LIGHT | bt | D.BIRCHALL 2&1 |
H.WADSWORTH | bt | l.MOLYNEUX 4&3 |
OPEN | v | P.BROWN |
MATCHES TO BE PLAYED BY ROUND 6 | ||
D.BIRCHALL | v | OPEN |
P.BROWN | d | H.WADSWORTH n/r |
J.LIGHT | bt | L.MOLYNEUX 3&2 |
Last edited: 29/05/2017