Group A
GROUP A | P | W | D | L | NR | DIFF | PTS | |
T.ORRELL | 4 | 4 | 0 | 0 | 0 | 23 | 16 | Qualified |
STEVE SURPLES | 4 | 3 | 0 | 1 | 0 | 1 | 13 | Qualified |
K.JENNINGS | 4 | 1 | 0 | 2 | 1 | -3 | 6 | |
M.EARLAM | 4 | 1 | 0 | 2 | 1 | -9 | 5 | |
J.SHAW SNR | 4 | 0 | 0 | 4 | 0 | -12 | 3 |
GROUP A | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
T.ORRELL | bt | K.JENNINGS 4&2 |
STEVE SURPLES | bt | J.SHAW SNR 3&2 |
M.EARLAM | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
T.ORRELL | bt | STEVE SURPLES 5&3 |
M.EARLAM | d | K.JENNINGS n/r |
J.SHAW SNR | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
T.ORRELL | bt | J.SHAW SNR 5&4 |
OPEN | v | K.JENNINGS |
STEVE SURPLES | bt | M.EARLAM w/o |
MATCHES TO BE PLAYED BY ROUND 5 | ||
T.ORRELL | bt | M.EARLAM 9&8 |
K.JENNINGS | bt | J.SHAW SNR 4&2 |
OPEN | v | STEVE SURPLES |
MATCHES TO BE PLAYED BY ROUND 6 | ||
T.ORRELL | v | OPEN |
STEVE SURPLES | bt | K.JENNINGS 3&2 |
M.EARLAM | bt | J.SHAW SNR w/o |
Last edited: 29/05/2017