Group B
GROUP B | P | W | D | L | NR | DIFF | PTS | |
M.WINSTANLEY | 4 | 4 | 0 | 0 | 0 | 10 | 16 | Qualified |
M.LOMAX | 4 | 3 | 0 | 1 | 0 | 9 | 13 | Qualified |
P.LOCKETT | 4 | 1 | 0 | 3 | 0 | 2 | 7 | |
C.GRAHAM | 4 | 1 | 0 | 2 | 1 | -5 | 6 | |
T.LALLY | 4 | 0 | 0 | 3 | 1 | -16 | 2 |
GROUP B | ||
MATCHES TO BE PLAYED BY ROUND 2 | ||
M.WINSTANLEY | bt | M.LOMAX 4&3 |
P.LOCKETT | bt | T.LALLY 7&6 |
C.GRAHAM | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 3 | ||
M.LOMAX | bt | T.LALLY 9&7 |
M.WINSTANLEY | bt | C.GRAHAM 4&2 |
P.LOCKETT | v | OPEN |
MATCHES TO BE PLAYED BY ROUND 4 | ||
M.LOMAX | bt | P.LOCKETT 2&1 |
OPEN | v | M.WINSTANLEY |
C.GRAHAM | d | T.LALLY n/r |
MATCHES TO BE PLAYED BY ROUND 5 | ||
M.LOMAX | bt | C.GRAHAM 2&1 |
M.WINSTANLEY | bt | P.LOCKETT 2UP |
OPEN | v | T.LALLY |
MATCHES TO BE PLAYED BY ROUND 6 | ||
M.LOMAX | v | OPEN |
M.WINSTANLEY | bt | T.LALLY w/o |
C.GRAHAM | bt | P.LOCKETT 1up |
Last edited: 29/05/2017