Elmer Fudd Challenge Trophy
STAND GOLF CLUB FRIDAY 22/04/2016
Sponsored by Steve & Stu Surples
30 HOLES | STABLEFORD COMPETITION | |||||
PLAYER | HCP | A.M. | P.M | TOTAL | ||
1 | J.LIGHT | 12 | 21 | 33 | 54 | |
2 | T.ORRELL | 9 | 21 | 32 | 53 | |
3 | M.WINSTANLEY | 8 | 23 | 29 | 52 | |
4 | H.WADSWORTH | 12 | 17 | 34 | 51 | |
5 | STEVE SURPLES | 24 | 24 | 26 | 50 | |
6 | T.DOYLE | 13 | 18 | 31 | 49 | |
7 | P.MOLYNEUX | 10 | 23 | 26 | 49 | |
8 | STU SURPLES | 19 | 16 | 32 | 48 | |
9 | B.JAMES | 18 | 17 | 31 | 48 | |
10 | J.LEE | 13 | 18 | 30 | 48 | |
11 | R.WARBURTON | 13 | 19 | 29 | 48 | |
12 | L.MOLYNEUX | 21 | 13 | 31 | 44 | |
13 | K.GRAHAM | 28 | 12 | 30 | 42 | |
14 | M.LOMAX | 18 | 14 | 27 | 41 | |
15 | C.GRAHAM | 25 | 15 | 26 | 41 | |
16 | K.JENNINGS | 13 | 17 | 22 | 39 | |
NEAREST PIN A.M | T.ORRELL | |||||
NEAREST PIN P.M | STU SURPLES | |||||
SWEEP A.M | M.LOMAX | |||||
SWEEP P.M | T.DOYLE | |||||
Last edited: 25/04/2016