Round 9 Davyhulme Park

DAVYHULME PARK G.C. SUNDAY 24/07/2016

  PAR 72 CSS 76        
               
  PLAYER GROSS   HCP   NETT  
               
1 C.GRAHAM 100   26   74  
2 H.WADSWORTH 87   12   75  
3 T.ORRELL 85   9   76  
4 B.JAMES 95   19   76  
5 M.WINSTANLEY 86   8   78  
6 M.LOMAX 96   18   78  
7 P.BROWN 109   28   81  
8 J.LIGHT 93   11   82  
9 L.MOLYNEUX 103   20   83  
10 K.GRAHAM 111   28   83  
11 P.MOLYNEUX 95   11   84  
12 STU SURPLES 103   19   84  
13 J.SHAW JNR 102   17   85  
14 STEVE SURPLES 105   19   86  
15 K.JENNINGS 99   13   86  
16 J.LEE 103   11   92  
               
               
               
               
  MOST SHOTS 11 J.LEE   483 YDS PAR 5 9TH HOLE
    11 STU SURPLES 338 YDS PAR 4 18TH HOLE
               
  NEAREST PIN   M.WINSTANLEY £5.00    
               
  SWEEP   K.JENNINGS £5.00    
               
  2'S   NONE