Round 7 Walmersley

WALMERSLEY GOLF CLUB SUNDAY 26/06/2016

  PAR 71 CSS 72        
               
  PLAYER GROSS   HCP   NETT  
               
1 J.LIGHT 79   12   67  
2 H.WADSWORTH 83   12   71  
3 C.GRAHAM 98   25   73  
4 T.ORRELL 83   9   74  
5 K.GRAHAM 102   28   74  
6 P.MOLYNEUX 87   11   76  
7 J.LEE 87   11   76  
8 B.JAMES 96   19   77  
9 L.MOLYNEUX 99   20   79  
10 K.JENNINGS 96   14   82  
11 M.LOMAX 103   18   85  
12 STU SURPLES 106   20   86  
13 STEVE SURPLES 108   19   89  
14 J.SHAW SNR 120   24   96  
15 S.DUCKETT 125   28   97  
16 P.BROWN 128   28   100  
               
               
               
  MOST SHOTS 13 K.JENNINGS 385 YDS PAR 4 13TH HOLE
               
               
  NEAREST PIN   P.MOLYNEUX £5.00    
               
  SWEEP   P.BROWN £5.00    
               
  2'S   P.MOLYNEUX £8.00