Round 2 Houldsworth

HOULDSWORTH GOLF CLUB SUNDAY 17/04/2016

PAR 71 CSS 75

 

 

  PLAYER GROSS   HCP   NETT  
               
1 T.ORRELL 85   9   76  
2 P.MOLYNEUX 87   10   77  
3 B.JAMES 96   18   78  
4 K.JENNINGS 93   13   80  
5 K.GRAHAM 108   28   80  
6 M.WINSTANLEY 88   8   80  
7 STEVE SURPLES 105   24   81  
8 M.LOMAX 99   18   81  
9 STU SURPLES 102   19   83  
10 H.WADSWORTH 95   12   83  
11 L.MOLYNEUX 104   21   83  
12 J..LIGHT 95   11   84  
13 J.LEE 97   12   85  
14 J.SHAW JNR 109   17   92  
15 C.GRAHAM 117   24   93  
16 P.BROWN 124   28   96  
GUEST M.PRESTON TODD 131   28   103  
17 S.DUCKETT 135   28   107  
               
  MOST SHOTS 13 S.DUCKETT  517 YDS PAR 5 5TH HOLE
               
               
  NEAREST PIN   P.MOLYNEUX £5    
               
  SWEEP   J.SHAW JNR £5.00    
               
  2'S   NONE