Round 1 Davenport

DAVENPORT G.C. SUNDAY 03/04/2016

  PAR 69 CSS 70        
               
  PLAYER GROSS   HCP   NETT  
               
1 M.LOMAX 87   19   68  
2 P.MOLYNEUX 79   11   68  
3 K.JENNINGS 82   14   68  
4 R.WARBURTON 84   13   71  
5 C.GRAHAM 95   24   71  
6 T.ORRELL 81   9   72  
7 H.WADSWORTH 84   12   72  
8 STEVE SURPLES 96   24   72  
9 J.SHAW JNR 90   17   73  
10 J.LIGHT 84   11   73  
11 B.JAMES 91   18   73  
12 M.WINSTANLEY 82   8   74  
13 J.LEE 88   12   76  
14 L.MOLYNEUX 98   20   78  
15 STU SURPLES 97   19   78  
16 K.GRAHAM 113   28   85  
17 P.BROWN 123   28   95  
               
               
               
               
               
               
  MOST SHOTS 12 P.BROWN 347 YDS PAR 4 17TH HOLE
               
               
  NEAREST PIN   P.MOLYNEUX £5.00    
               
  SWEEP   B.JAMES   £5.00    
               
  2'S   NONE