After Summer League Round 10
Final Table After Whitefield
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avge | total putts |
Paul Molyneux | 28 | 31 | 30 | 33 | 32 | 33 | 31 | 32 | 25 | 33 | 33 | 28 | 37 | 29 | 29 | 34 | 33 | 29 | 34 | 31.26 | 594 | |
Martin Winstanley | 35 | 29 | 33 | 30 | 32 | 32 | 31 | 28 | 30 | 32 | 35 | 31.55 | 347 | |||||||||
Brian James | 33 | 31 | 32 | 34 | 31 | 29 | 29 | 29 | 32 | 34 | 34 | 35 | 28 | 30 | 31 | 32 | 28 | 35 | 33 | 31.58 | 600 | |
Howard Wadsworth | 32 | 35 | 36 | 32 | 34 | 28 | 29 | 30 | 35 | 29 | 33 | 32 | 31 | 32 | 32 | 33 | 30 | 30 | 31.83 | 573 | ||
Jason Lee | 34 | 30 | 33 | 39 | 32 | 33 | 34 | 32 | 30 | 32 | 31 | 34 | 30 | 28 | 31 | 28 | 31 | 28 | 36 | 31.89 | 606 | |
John Light | 34 | 32 | 30 | 33 | 32 | 30 | 28 | 34 | 32 | 32 | 31 | 32 | 34 | 28 | 37 | 31.93 | 479 | |||||
Trevor Orrell | 31 | 33 | 30 | 34 | 33 | 31 | 35 | 32 | 31 | 31 | 37 | 31 | 33 | 32 | 31 | 34 | 31 | 31 | 36 | 32.47 | 617 | |
Kev Jennings | 33 | 32 | 35 | 32 | 32 | 37 | 31 | 32 | 30 | 35 | 35 | 31 | 31 | 33 | 34 | 32.87 | 493 | |||||
Kev Graham | 35 | 34 | 36 | 34 | 37 | 31 | 35 | 37 | 30 | 28 | 33 | 30 | 31 | 38 | 32 | 31 | 37 | 34 | 33 | 33.47 | 636 | |
Les Molyneux | 34 | 33 | 29 | 35 | 33 | 33 | 36 | 33 | 30 | 33 | 33 | 38 | 32 | 34 | 33 | 34 | 35 | 30 | 42 | 33.68 | 640 | |
Cliff Graham | 36 | 32 | 35 | 34 | 31 | 33 | 34 | 33 | 31 | 34 | 36 | 32 | 38 | 34 | 36 | 33.93 | 509 | |||||
Mick Lomax | 35 | 33 | 39 | 36 | 34 | 33 | 33 | 36 | 31 | 36 | 33 | 39 | 32 | 28 | 32 | 37 | 37 | 28 | 35 | 34.05 | 647 | |
Steve Surples | 33 | 33 | 34 | 34 | 31 | 33 | 35 | 33 | 34 | 37 | 33 | 34 | 34 | 33 | 32 | 38 | 36 | 35 | 34 | 39 | 34.25 | 685 |
Jimmy Shaw jnr | 35 | 35 | 33 | 37 | 30 | 35 | 38 | 31 | 32 | 31 | 36 | 38 | 36 | 32 | 35 | 34.27 | 514 | |||||
Stuart Surples | 37 | 37 | 33 | 40 | 40 | 38 | 31 | 34 | 34 | 30 | 37 | 34 | 32 | 36 | 37 | 36 | 34 | 35.29 | 600 | |||
Simon Duckett | 48 | 44 | 40 | 35 | 39 | 45 | 29 | 38 | 37 | 39 | 42 | 42 | 38 | 39.69 | 516 | |||||||
Rob Warburton* | 29 | 36 | 35 | 33 | 34 | 33 | 35 | 31 | 36 | 33.56 | 302 | |||||||||||
Darrel Thomas* | 30 | 38 | 33 | 33.67 | 101 | |||||||||||||||||
Terry Doyle* | 34 | 34.00 | 34 | |||||||||||||||||||
Jimmy Shaw snr* | 34 | 34 | 39 | 37 | 36.00 | 144 | ||||||||||||||||
Peter Brown* | 36 | 41 | 44 | 34 | 35 | 37 | 43 | 36 | 38.25 | 306 | ||||||||||||
Average | 34 | 34 | 34 | 35 | 35 | 32 | 33 | 34 | 34 | 31 | 34 | 33 | 34 | 33 | 32 | 33 | 35 | 35 | 32 | 36 | 33.67 | |
*Didn't play the minimum 10 games needed | ||||||||||||||||||||||
Last edited: 24/08/2016