Captains Trophy
CHESTER G.C. FRIDAY 08/09/2023
27 HOLES | STABLEFORD COMPETITION | ||||||
PAR 71 | |||||||
PLAYER | HCP | A.M. | P.M. | TOTAL | |||
1 | J.SHAW | 12 | 16 | 33 | 49 | ||
2 | P.SHAW | 28 | 11 | 34 | 45 | ||
3 | D.BIRCHALL | 14 | 17 | 26 | 43 | ||
4 | P.LOCKETT | 21 | 18 | 23 | 41 | ||
5 | V.BRADY | 27 | 10 | 30 | 40 | ||
6 | B.JAMES | 18 | 15 | 21 | 36 | ||
7 | T.ORRELL | 8 | 9 | 26 | 35 | ||
8 | J.LIGHT | 10 | 13 | 19 | 32 | ||
9 | M.WYCH | 15 | 13 | 19 | 32 | ||
GUEST | M.WINSTANLEY | 10 | 9 | 20 | 29 | ||
SWEEP A.M. | T.ORRELL | ||||||
SWEEP P.M. | T.ORRELL | ||||||
NEAREST PIN A.M. | |||||||
NEAREST PIN P.M. | J.LIGHT | ||||||
2 ' S | NONE |
Last edited: 16/09/2023