Round 9 Walmersley
WALMERSLEY G.C. SUNDAY 06/08/2023
PAR | 71 | CSS 69 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | J.SHAW | 80 | 13 | 67 | |||
2 | A.McVICAR | 75 | 6 | 69 | |||
3 | L.DALBY | 99 | 28 | 71 | |||
4 | M.WYCH | 91 | 15 | 76 | |||
5 | T.ORRELL | 87 | 10 | 77 | |||
6 | B.JAMES | 95 | 17 | 78 | |||
7 | P.SHAW | 106 | 28 | 78 | |||
8 | D.BIRCHALL | 93 | 13 | 80 | |||
GUEST | M.WILDE | 94 | 12 | 82 | |||
9 | V.BRADY | 116 | 28 | 88 | |||
10 | S.CULLEN | 122 | 29 | 93 | |||
MOST SHOTS | 11 | S.CULLEN | 288 yds | par 4 | 16th hole | ||
NEAREST PIN | D.BIRCHALL | £5.00 | |||||
2's | A.McVICAR | £5.00 | |||||
M.WYCH | £5.00 | ||||||
SWEEP | J.SHAW | £5.00 |
Last edited: 13/08/2023