Player of The Year Table
Final Table
winter | winter | otr | L.L.G | Elmer | presidents | redbridge | captains | summer | summer | valley | treasurers | |||
knock out | league | masters | trophy | fudd | shield | trophy | trophy | league | knockout | pairs | windows | shield | Total | |
T.ORRELL | 10 | 15 | 12 | 7 | 0 | 15 | 10 | 6 | 15 | 15 | 7.5 | 8 | 6 | 126.5 |
V.BRADY | 15 | 8 | 7 | 8 | 10 | 9 | 15 | 8 | 12 | 12 | 3 | 5 | 0 | 112 |
B.JAMES | 12 | 12 | 8 | 6 | 7 | 10 | 12 | 7 | 9 | 8 | 5 | 6 | 4 | 106 |
D.BIRCHALL | 3 | 1 | 15 | 12 | 9 | 12 | 8 | 10 | 6 | 0 | 0 | 12 | 9 | 97 |
P.SHAW | 9 | 4 | 10 | 4 | 6 | 8 | 7 | 12 | 7 | 9 | 6 | 4 | 5 | 91 |
T.BROWN | 6 | 7 | 9 | 0 | 8 | 0 | 0 | 0 | 1 | 5 | 4 | 15 | 0 | 55 |
J.SHAW JNR | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 6 | 3 | 0 | 0 | 51 |
P.LOCKETT | 1 | 6 | 0 | 5 | 12 | 0 | 9 | 9 | 2 | 3.5 | 0 | 0 | 0 | 47.5 |
M.WYCH | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 4 | 8 | 10 | 6 | 0 | 0 | 43 |
D.FISHER | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 10 | 12 | 40 |
D.JONES | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 32 |
J.LIGHT | 4 | 2 | 0 | 0 | 15 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 28 |
S.CULLEN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.5 | 2 | 0 | 7 | 21.5 |
M.LOMAX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 0 | 10 | 18.5 |
J.SIMMONS | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 18 |
M.WARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 17 |
A.McVICAR | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17 |
L.DALBY | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 11 |
J.GREENHALGH | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
L.MOLYNEUX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
Last edited: 16/09/2023