Captain's Challenge
After Round 18
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | AVE | PUTTS | games | ||
minimum best 14 | ||||||||||||||||||||||||
brian james | 27 | 30 | 30 | 32 | 30 | 34 | 35 | 33 | 29 | 34 | 28 | 28 | 32 | 29 | 30.79 | 431 | 14 | |||||||
trevor orrell | 33 | 31 | 36 | 35 | 30 | 29 | 30 | 36 | 32 | 35 | 36 | 31 | 31 | 36 | 32.93 | 461 | 14 | |||||||
jimmy shaw | 37 | 36 | 25 | 38 | 35 | 36 | 29 | 34 | 33 | 34 | 32 | 33 | 34 | 29 | 33.21 | 465 | 14 | |||||||
paul shaw | 32 | 34 | 36 | 32 | 35 | 35 | 38 | 34 | 38 | 34 | 37 | 36 | 39 | 37 | 35.50 | 497 | 14 | |||||||
vinnie brady | 32 | 42 | 36 | 32 | 34 | 39 | 36 | 38 | 34 | 40 | 34 | 39 | 36 | 39 | 36.50 | 511 | 14 | |||||||
non qualifiers | ||||||||||||||||||||||||
dave jones | 29 | 31 | 30.00 | 60 | 2 | |||||||||||||||||||
andy mcvicar | 31 | 35 | 25 | 31 | 32 | 28 | 30 | 30.29 | 212 | 7 | ||||||||||||||
mike lomax | 31 | 31.00 | 31 | 1 | ||||||||||||||||||||
john simmons | 31 | 33 | 33 | 29 | 31.50 | 126 | 4 | |||||||||||||||||
les molyneux | 31 | 33 | 31 | 34 | 32.25 | 129 | 4 | |||||||||||||||||
john light | 39 | 33 | 28 | 27 | 36 | 32.60 | 163 | 5 | ||||||||||||||||
jason greenhalgh | 34 | 29 | 35 | 32.67 | 98 | 3 | ||||||||||||||||||
tim brown | 34 | 35 | 26 | 43 | 33 | 31 | 30 | 35 | 33 | 33.33 | 300 | 9 | ||||||||||||
mike wych | 32 | 33 | 36 | 36 | 32 | 35 | 30 | 34 | 32 | 33.33 | 300 | 9 | ||||||||||||
pete lockett | 36 | 29 | 28 | 34 | 35 | 36 | 34 | 40 | 34.00 | 272 | 8 | |||||||||||||
stuart cullen | 37 | 28 | 36 | 37 | 34 | 34.40 | 172 | 5 | ||||||||||||||||
dave fisher | 34 | 35 | 34.50 | 69 | 2 | |||||||||||||||||||
lee dalby | 40 | 36 | 28 | 37 | 34 | 35.00 | 175 | 5 | ||||||||||||||||
dave birchall | 37 | 40 | 33 | 30 | 35 | 36 | 35.17 | 211 | 6 | |||||||||||||||
martin ward | 40 | 40.00 | 40 | 1 | ||||||||||||||||||||
average | 34 | 35 | 33 | 29 | 36 | 33 | 33 | 33 | 33 | 35 | 33 | 35 | 32 | 36 | 33 | 36 | 32 | 33.52 | 0 | 141 | ||||
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | average | putts | games | ||
minimum best 14 | ||||||||||||||||||||||||
brian james | 35 | 27 | 30 | 30 | 32 | 30 | 35 | 34 | 35 | 33 | 29 | 34 | 28 | 38 | 28 | 32 | 29 | 42 | 32.28 | 581 | 18 | |||
jimmy shaw | 37 | 36 | 25 | 38 | 35 | 36 | 29 | 34 | 33 | 34 | 32 | 33 | 34 | 29 | 33.21 | 465 | 14 | |||||||
trevor orrell | 33 | 39 | 31 | 36 | 35 | 30 | 29 | 30 | 36 | 32 | 35 | 36 | 31 | 31 | 36 | 37 | 37 | 33.76 | 574 | 17 | ||||
paul shaw | 32 | 34 | 36 | 32 | 35 | 42 | 35 | 38 | 34 | 38 | 34 | 44 | 40 | 37 | 36 | 39 | 37 | 39 | 36.78 | 662 | 18 | |||
vinnie brady | 32 | 42 | 36 | 32 | 43 | 34 | 39 | 44 | 36 | 38 | 34 | 40 | 34 | 39 | 36 | 39 | 49 | 38.06 | 647 | 17 | ||||
non qualifiers | ||||||||||||||||||||||||
dave jones | 29 | 31 | 30.00 | 60 | 2 | |||||||||||||||||||
andy mcvicar | 31 | 35 | 25 | 31 | 32 | 28 | 30 | 30.29 | 212 | 7 | ||||||||||||||
mike lomax | 31 | 31.00 | 31 | 1 | ||||||||||||||||||||
john simmons | 31 | 33 | 33 | 29 | 31.50 | 126 | 4 | |||||||||||||||||
les molyneux | 31 | 33 | 31 | 34 | 32.25 | 129 | 4 | |||||||||||||||||
john light | 39 | 33 | 28 | 27 | 36 | 32.60 | 163 | 5 | ||||||||||||||||
jason greenhalgh | 34 | 29 | 35 | 32.67 | 98 | 3 | ||||||||||||||||||
tim brown | 34 | 35 | 26 | 43 | 33 | 31 | 30 | 35 | 33 | 33.33 | 300 | 9 | ||||||||||||
mike wych | 32 | 33 | 36 | 36 | 32 | 35 | 30 | 34 | 32 | 33.33 | 300 | 9 | ||||||||||||
pete lockett | 36 | 29 | 28 | 34 | 35 | 36 | 34 | 40 | 34.00 | 272 | 8 | |||||||||||||
stuart cullen | 37 | 28 | 36 | 37 | 34 | 34.40 | 172 | 5 | ||||||||||||||||
dave fisher | 34 | 35 | 34.50 | 69 | 2 | |||||||||||||||||||
lee dalby | 40 | 36 | 28 | 37 | 34 | 35.00 | 175 | 5 | ||||||||||||||||
dave birchall | 37 | 40 | 33 | 30 | 35 | 36 | 35.17 | 211 | 6 | |||||||||||||||
martin ward | 40 | 40.00 | 40 | 1 | ||||||||||||||||||||
average | 34 | 35 | 33 | 29 | 37 | 35 | 33 | 34 | 33 | 35 | 33 | 36 | 33 | 37 | 33 | 36 | 35 | 39.3 | 33.71 | 155 | ||||
Last edited: 21/08/2023