LLG Trophy
ANTROBUS G.C. SUNDAY 21/07/2024
18 HOLES | STABLEFORD COMPETITION | |||||
PAR 71 | CSS 73 | |||||
PLAYER | HCP | A.M. | TOTAL | |||
1 | J.SHAW | 11 | 38 | 38 | ||
2 | P.ROBINSON | 13 | 35 | 35 | ||
3 | T.ORRELL | 9 | 34 | 34 | ||
4 | V.BRADY | 28 | 32 | 32 | ||
5 | L.DAVENPORT | 13 | 29 | 29 | ||
6 | D.BIRCHALL | 13 | 29 | 29 | ||
7 | M.PHILLIPS | 16 | 28 | 28 | ||
8 | T.LITTLER | 14 | 26 | 26 | ||
9 | B.JAMES | 19 | 24 | 24 | ||
10 | P.SHAW | 28 | 22 | 22 | ||
11 | D.EATON | 21 | 20 | 20 | ||
12 | G.HAMMOND | 16 | 20 | 20 | ||
13 | T.BROWN | 14 | 20 | 20 | ||
14 | S.CULLEN | 29 | 12 | 12 | ||
SWEEP A.M. | L.DAVENPORT | |||||
NEAREST PIN A.M. | L.DAVENPORT | |||||
2 ' S | NONE |
Last edited: 22/07/2024