Round 5 Walmersley
WALMERSLEY G.C. SUNDAY 07/07/2024
PAR | 71 | CSS 75 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | L.DAVENPORT | 88 | 13 | 75 | |||
2 | T.ORRELL | 87 | 9 | 78 | |||
3 | J.SHAW | 90 | 11 | 79 | |||
4 | P.ROBINSON | 93 | 13 | 80 | |||
5 | S.KIRK | 99 | 14 | 85 | |||
6 | B.JAMES | 104 | 19 | 85 | |||
7 | P.SHAW | 113 | 28 | 85 | |||
8 | T.BROWN | 105 | 14 | 91 | |||
9 | V.BRADY | 122 | 28 | 94 | |||
10 | D.EATON | 120 | 21 | 99 | |||
11 | S.CULLEN | 130 | 29 | 101 | |||
MOST SHOTS | 12 | S.CULLEN | 475 yds | par 5 | 11th hole | ||
12 | V.BRADY | 367 yds | par 4 | 15th hole | |||
NEAREST PIN | P.ROBINSON | £5.00 | |||||
2'S | J.SHAW | £5.00 | |||||
SWEEP | D.EATON | £5.00 | |||||
Last edited: 08/07/2024