Round 4 Didsbury
DIDSBURY G.C. SUNDAY 16/06/2024
PAR | 70 | CSS 74 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | J.SHAW | 85 | 12 | 73 | |||
GUEST | M.WILDE | 92 | 13 | 79 | |||
2 | L.DAVENPORT | 92 | 13 | 79 | |||
3 | D.BIRCHALL | 93 | 13 | 80 | |||
4 | P.SHAW | 109 | 28 | 81 | |||
5 | V.BRADY | 109 | 28 | 81 | |||
6 | P.ROBINSON | 96 | 13 | 83 | |||
7 | T.ORRELL | 93 | 9 | 84 | |||
8 | B.JAMES | 103 | 19 | 84 | |||
9 | M.PHILLIPS | 101 | 15 | 86 | |||
10 | D.EATON | 107 | 21 | 86 | |||
11 | T.LITTLER | 104 | 14 | 90 | |||
12 | S.CULLEN | 130 | 29 | 101 | |||
MOST SHOTS | 11 | S.CULLEN | 368 yds | par 4 | 17th hole | ||
NEAREST PIN | P.SHAW | £5.00 | |||||
2's | P.ROBINSON | £5.00 | |||||
J.SHAW | £5.00 | ||||||
P.SHAW | £5.00 | ||||||
SWEEP | B.JAMES | £5.00 |
Last edited: 17/06/2024