P.O.T.Y Table

Final Table After 12 Events

 Summer Matchplay Final not played yet due to Jimmy Shaw Jnr fracturing his leg, he still won Player of the Year

  winter winter otr  L.L.G Elmer  presidents redbridge captains summer summer   valley treasurers  
  knock out league masters trophy fudd shield trophy trophy league knockout pairs windows shield Total
                             
J.SHAW JNR 12 12 9 15 15 6 0 0 8   7.5 10 12 106.5
D.BIRCHALL 15 10 3 7 9 5 7 5 5 5 3 15 15 104
T.ORRELL 8 8 10 10 2 12 15 6 7 8 0 8 10 104
B.JAMES 10 15 2 4 8 4 10 8 6 4 4 12 8 95
L.DAVENPORT 0 0 12 8 10 10 12 0 15 9.5 5 0 0 81.5
V.BRADY 9 9 1 9 5 0 8 7 9   7.5 7 9 80.5
P.SHAW 6 5 8 3 3 2 2 12 3 2 4 6 7 63
M.PHILLIPS 0 0 6 6 7 7 9 15 1 6 6 0 0 63
S.KIRK 0 4 7 0 0 15 0 9 12 0 6 0 0 53
P.ROBINSON 0 0 4 12 6 9 4 0 10 7 0 0 0 52
D.EATON 0 6 1 2 4 1 6 4 1 9.5 0 0 0 34.5
T.LITTLER 0 2 5 5 0 8 3 0 1 3 5 0 0 32
G.HAMMOND 0 0 15 1 0 3 5 0 2 0 0 0 0 26
S.CULLEN 7 7 1 1 1 1 1 0 1 1 3 0 0 24
A.McVICAR 0 3 0 0 12 0 0 0 4 0 0 0 0 19
T.BROWN 0 0 0 1 0 1 0 10 1 0 0 0 0 13
M.WYCH 0 0 0 0 0 0 0 0 0 0 0 5 6 11
J.LIGHT 0 0 0 0 0 0 0 0 0 0 0 9 0 9
P.LOCKETT 0 0 0 0 0 0 0 0 0 0 0 4 0 4

Last edited: 11/09/2024