Tommy Roberts/Cliff Graham Memorial Trophy

HART COMMON GOLF CLUB SATURDAY 24TH SEPTEMBER 2022

PAR 72 CSS 73
18 HOLES STABLEFORD COMPETITION
PLAYER HANDICAP POINTS
1 J.LIGHT 12 39
2 P.MOLYNEUX 10 39
3 K.GRAHAM 18 36
4 B.JAMES 20 35
5 J.SIMMONS 1 34
6 M.WARD 22 33
7 T.ORRELL 10 33
8 D.BARLOW 25 31
9 D.BIRCHALL 12 31
10 K.JENNINGS 15 31
11 J.LEE 11 31
12 V.BRADY 29 31
13 J.SHAW JNR 12 31
14 M.WILDE 15 30
15 T.BROWN 13 25
16 L.DALBY 29 25
17 A.McINTYRE 34 24
18 M.O'DONNELL 28 24
19 J.CLEARY 25 23
20 K.NEWTON 32 22
21 P.LOCKETT 23 21
22 L.MOLYNEUX 24 19
23 S.CULLEN 29 18
24 J.SHAW SNR 24 16
25 K.LLOYD 32 14
26 J.DILLON 18 12
27 M.LOMAX RETIRED
2nd hole nearest pin J.SIMMONS
6th hole nearest pin in 2 shots J.SHAW JNR
9th hole nearest pin in 3 shots T.ORRELL
11th hole nearest pin J.LIGHT
14th hole nearest pin  T.ORRELL
15th hole nearest pin in 2 shots K.GRAHAM