Summer League Table
Final Table
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |||
1 | B.JAMES | 1 | 2 | 2 | 4 | 36 | Champion | ||||
2 | J.SIMMONS | 2 | 2 | 1 | 33 | Runner Up | |||||
3 | D.BIRCHALL | 1 | 1 | 2 | 2 | 2 | 1 | 32 | |||
4 | T.BROWN | 2 | 1 | 1 | 1 | 2 | 25 | ||||
5 | P.LOCKETT | 1 | 2 | 1 | 4 | 1 | 25 | ||||
6 | J.SHAW JNR | 1 | 1 | 1 | 3 | 1 | 22 | ||||
7 | T.ORRELL | 1 | 1 | 1 | 4 | 22 | |||||
8 | D.JONES | 1 | 1 | 1 | 4 | 20 | |||||
9 | J.LIGHT | 1 | 1 | 4 | 3 | 19 | |||||
9 | P.SHAW | 1 | 1 | 4 | 3 | 19 | |||||
11 | A.McVICAR | 2 | 1 | 18 | |||||||
12 | V.BRADY | 1 | 1 | 3 | 3 | 18 | |||||
13 | D.FISHER | 1 | 4 | 2 | 15 | ||||||
14 | L.MOLYNEUX | 1 | 4 | 4 | 15 | ||||||
15 | L.DALBY | 1 | 1 | 1 | 11 | ||||||
16 | J.GREENHALGH | 1 | 1 | 9 | |||||||
17 | M.WARD | 3 | 1 | 7 | |||||||
18 | S.CULLEN | 1 | 4 | 6 | |||||||
19 | M.LOMAX | 1 | 2 |
Last edited: 29/08/2022