Round 9 Stand

STAND G.C. SUNDAY 28/08/2022

PAR 71 CSS 75
PLAYER GROSS HCP NETT
1 B.JAMES 97 20 77
2 T.BROWN 93 16 77
3 P.LOCKETT 101 23 78
4 J.SHAW 90   11 79
5 J.LIGHT 93 12 81
6 D.FISHER 100 19 81
7 L.MOLYNEUX 108 24 84
8 T.ORRELL 94 9 85
9 D.BIRCHALL 100   12 88
10 V.BRADY 117 29 88
11 P.SHAW 120 29 91
12 S.CULLEN 126 29 97
MOST SHOTS 12 P.SHAW 404 YDS  PAR 4 4TH HOLE
NEAREST PIN B.JAMES £5.00
2'S B.JAMES £5.00
T.ORRELL £5.00
SWEEP B.JAMES £5.00