Round 4 Blackburn

BLACKBURN G.C. SUNDAY 29/05/2022

PAR 71 CSS 75
PLAYER GROSS HCP NETT
1 A.McVICAR 75 7 68
2 J.SIMMONS 72 1 71
GUEST C.HARTLE 87 11 76
3 P.SHAW 109 32 77
4 D.BIRCHALL 89   11 78
5 P.LOCKETT 101 22 79
6 J.SHAW 92 11 81
7 V.BRADY 110 29 81
8 T.ORRELL 90 8 82
9 J.LIGHT 93 11 82
10 B.JAMES 104   20 84
11 T.BROWN 101 16 85
GUEST M.WINSTANLEY 97 8 89
12 S.CULLEN 117 28 89
13 L.MOLYNEUX 116 24 92
14 M.WARD NR NR
MOST SHOTS 12 S.CULLEN 174 YDS PAR 3 5TH HOLE
         
NEAREST PIN C.HARTLE £5.00
2'S J.SIMMONS £5.00
A.McVICAR £5.00