Round 2 Rossendale

ROSSENDALE G.C. SUNDAY 01/05/2022

PAR 72 CSS 75
PLAYER GROSS HCP NETT
1 A.McVICAR 79 8 71
2 J.GREENHALGH 90 15 75
3 T.BROWN 92 16 76
4 P.LOCKETT 98 22 76
5 T.ORRELL 85   8 77
6 D.BIRCHALL 89 11 78
7 B.JAMES 98 19 79
GUEST C.HARTLE 90 11 79
8 V.BRADY 109 29 80
9 P.SHAW 113 32 81
10 S.CULLEN 110 28 82
11 M.WARD 104 21 83
12 D.FISHER 102   18 84
13 L.MOLYNEUX 112 24 88
14 J.LIGHT 103 11 92
15 D.JONES 95 0 95
 
MOST SHOTS 12 J.LIGHT 478 YDS  PAR 5 12TH HOLE
12 P.LOCKETT 365 YDS  PAR 4 7TH HOLE
NEAREST PIN B.JAMES £5.00
2'S P.LOCKETT £5.00
SWEEP NONE