Captains Challenge
Final Table
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | AVE | PUTTS | games | |
minimum best 14 | ||||||||||||||||||||||
dave birchall | 27 | 33 | 31 | 32 | 28 | 32 | 31 | 31 | 32 | 28 | 30 | 28 | 33 | 33 | 30.64 | 429 | 14 | |||||
brian james | 30 | 35 | 31 | 31 | 33 | 30 | 27 | 32 | 31 | 33 | 30 | 31 | 34 | 33 | 31.50 | 441 | 14 | |||||
jimmy shaw | 30 | 30 | 32 | 29 | 34 | 33 | 32 | 33 | 36 | 34 | 31 | 33 | 32 | 33 | 32.29 | 452 | 14 | |||||
trevor orrell | 33 | 32 | 28 | 35 | 29 | 34 | 34 | 33 | 35 | 32 | 34 | 33 | 31 | 30 | 32.36 | 453 | 14 | |||||
les molyneux | 31 | 36 | 27 | 37 | 33 | 33 | 33 | 31 | 35 | 36 | 32 | 36 | 37 | 32 | 33.50 | 469 | 14 | |||||
paul shaw | 32 | 37 | 33 | 39 | 33 | 37 | 37 | 34 | 37 | 37 | 37 | 34 | 32 | 32 | 35.07 | 491 | 14 | |||||
non qualifiers | ||||||||||||||||||||||
andy mcvicar | 28 | 29 | 24 | 32 | 28.25 | 113 | 4 | |||||||||||||||
john simmons | 28 | 26 | 33 | 32 | 25 | 31 | 26 | 28.71 | 201 | 7 | ||||||||||||
david jones | 35 | 32 | 28 | 30 | 26 | 34 | 28 | 30.43 | 213 | 7 | ||||||||||||
mike lomax | 31 | 31 | 31.00 | 62 | 2 | |||||||||||||||||
dave fisher | 30 | 33 | 34 | 36 | 31 | 32 | 36 | 33 | 33.13 | 265 | 8 | |||||||||||
tim brown | 34 | 30 | 33 | 33 | 33 | 32 | 36 | 32 | 33 | 33 | 35 | 34 | 33.17 | 398 | 12 | |||||||
john light | 31 | 32 | 35 | 38 | 34 | 32 | 33 | 30 | 34 | 37 | 32 | 33.45 | 368 | 11 | ||||||||
jason greenhalgh | 30 | 33 | 38 | 37 | 38 | 34 | 35.00 | 210 | 6 | |||||||||||||
stuart cullen | 38 | 36 | 33 | 35 | 36 | 38 | 33 | 40 | 38 | 32 | 31 | 35.45 | 390 | 11 | ||||||||
pete lockett | 32 | 31 | 36 | 37 | 38 | 29 | 40 | 36 | 38 | 37 | 37 | 40 | 30 | 35.46 | 461 | 13 | ||||||
vinnie brady | 33 | 33 | 25 | 36 | 38 | 38 | 40 | 33 | 37 | 38 | 42 | 37 | 35 | 35.77 | 465 | 13 | ||||||
martin ward | 33 | 36 | 34 | 35 | 38 | 39 | 38 | 34 | 39 | 34 | 36.00 | 360 | 10 | |||||||||
lee dalby | 44 | 36 | 43 | 29 | 37 | 37.80 | 189 | 5 | ||||||||||||||
average | 31 | 33 | 33 | 29 | 35 | 32 | 33 | 36 | 36 | 32 | 34 | 35 | 35 | 32 | 34 | 33 | 33 | 35 | 32 | 33.27 | 0 | 193 |
rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | rd 10 | rd 1 | rd 2 | rd 3 | rd 4 | rd 5 | rd 6 | rd 7 | rd 8 | rd 9 | average | putts | games | |
minimum best 14 | ||||||||||||||||||||||
dave birchall | 27 | 35 | 33 | 31 | 32 | 28 | 35 | 34 | 37 | 32 | 31 | 31 | 32 | 28 | 30 | 28 | 33 | 33 | 34 | 31.79 | 604 | 19 |
trevor orrell | 33 | 32 | 28 | 35 | 29 | 34 | 34 | 33 | 37 | 35 | 32 | 34 | 33 | 31 | 30 | 32.67 | 490 | 15 | ||||
brian james | 30 | 35 | 31 | 31 | 33 | 30 | 27 | 38 | 36 | 32 | 31 | 36 | 33 | 37 | 36 | 30 | 31 | 34 | 33 | 32.84 | 624 | 19 |
jimmy shaw | 30 | 30 | 32 | 29 | 34 | 33 | 32 | 36 | 33 | 36 | 34 | 31 | 33 | 32 | 38 | 33 | 32.88 | 526 | 16 | |||
les molyneux | 31 | 36 | 27 | 37 | 33 | 33 | 40 | 33 | 31 | 35 | 36 | 32 | 40 | 36 | 37 | 32 | 37 | 38 | 34.67 | 624 | 18 | |
paul shaw | 42 | 32 | 40 | 37 | 33 | 41 | 42 | 39 | 33 | 37 | 37 | 34 | 37 | 37 | 37 | 34 | 32 | 32 | 36.44 | 656 | 18 | |
non qulifiers | ||||||||||||||||||||||
andy mcvicar | 28 | 29 | 24 | 32 | 28.25 | 113 | 4 | |||||||||||||||
john simmons | 28 | 26 | 33 | 32 | 25 | 31 | 26 | 28.71 | 201 | 7 | ||||||||||||
david jones | 35 | 32 | 28 | 30 | 26 | 34 | 28 | 30.43 | 213 | 7 | ||||||||||||
mike lomax | 31 | 31 | 31.00 | 62 | 2 | |||||||||||||||||
dave fisher | 30 | 33 | 34 | 36 | 31 | 32 | 36 | 33 | 33.13 | 265 | 8 | |||||||||||
tim brown | 34 | 30 | 33 | 33 | 33 | 32 | 36 | 32 | 33 | 33 | 35 | 34 | 33.17 | 398 | 12 | |||||||
john light | 31 | 32 | 35 | 38 | 34 | 32 | 33 | 30 | 34 | 37 | 32 | 33.45 | 368 | 11 | ||||||||
jason greenhalgh | 30 | 33 | 38 | 37 | 38 | 34 | 35.00 | 210 | 6 | |||||||||||||
stuart cullen | 38 | 36 | 33 | 35 | 36 | 38 | 33 | 40 | 38 | 32 | 31 | 35.45 | 390 | 11 | ||||||||
pete lockett | 32 | 31 | 36 | 37 | 38 | 29 | 40 | 36 | 38 | 37 | 37 | 40 | 30 | 35.46 | 461 | 13 | ||||||
vinnie brady | 33 | 33 | 25 | 36 | 38 | 38 | 40 | 33 | 37 | 38 | 42 | 37 | 35 | 35.77 | 465 | 13 | ||||||
martin ward | 33 | 36 | 34 | 35 | 38 | 39 | 38 | 34 | 39 | 34 | 36.00 | 360 | 10 | |||||||||
lee dalby | 44 | 36 | 43 | 29 | 37 | 37.80 | 189 | 5 | ||||||||||||||
average | 32 | 33 | 34 | 29 | 35 | 32 | 35 | 37 | 36 | 32 | 35 | 35 | 35 | 33 | 34 | 33 | 33 | 35 | 33.70 | 214 |
Last edited: 29/08/2022