Summer League Table
Final Table
SUMMER LEAGUE | 2020 | 7 | ROUNDS | ||||||||
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |||
1 | J.LIGHT | 2 | 1 | 3 | 25 | Champion | |||||
2 | D.BIRCHALL | 2 | 1 | 4 | 25 | Runner Up | |||||
3 | B.JAMES | 1 | 2 | 2 | 2 | 24 | |||||
4 | P.LOCKETT | 1 | 1 | 1 | 3 | 21 | |||||
5 | M.LOMAX | 1 | 2 | 3 | 1 | 20 | |||||
6 | K.GRAHAM | 2 | 1 | 2 | 19 | ||||||
7 | L.MOLYNEUX | 1 | 2 | 4 | 18 | ||||||
8 | T.ORRELL | 1 | 5 | 18 | |||||||
9 | M.WINSTANLEY | 2 | 1 | 3 | 18 | ||||||
10 | D.FISHER | 1 | 1 | 1 | 17 | ||||||
11 | S.CULLEN | 1 | 4 | 16 | |||||||
12 | K.JENNINGS | 3 | 1 | 14 | |||||||
13 | P.MOLYNEUX | 1 | 1 | 1 | 1 | 11 | |||||
14 | S.SURPLES | 1 | 2 | 7 | |||||||
15 | G.ROWSON | 1 | 5 | 7 | |||||||
16 | C.GRAHAM | 1 | 1 | 3 | |||||||
17 | P.BROWN | 1 | 1 | ||||||||
18 | J.SHAW JNR | 0 | |||||||||
18 | P.WILDE | 0 | |||||||||
18 | C.HARTLE | 0 | |||||||||
Last edited: 14/09/2020