Captains Challenge
Final Table After Round 16
Average of Best 12 Rounds To Count
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Avge | total putts |
Les Molyneux | 32 | 31 | 25 | 29 | 33 | 33 | 27 | 27 | 36 | 27 | 28 | 32 | 30.00 | 360 | ||||
Stuart Surples | 36 | 32 | 35 | 33 | 32 | 30 | 24 | 25 | 26 | 34 | 36 | 34 | 31.42 | 377 | ||||
Brian James | 26 | 33 | 31 | 33 | 34 | 25 | 30 | 32 | 33 | 32 | 34 | 34 | 31.42 | 377 | ||||
Dave Birchall | 35 | 27 | 31 | 33 | 26 | 33 | 34 | 33 | 30 | 35 | 28 | 33 | 31.50 | 378 | ||||
Trevor Orrell | 32 | 38 | 33 | 30 | 35 | 33 | 31 | 34 | 30 | 31 | 32 | 33 | 32.67 | 392 | ||||
Mick Lomax | 32 | 33 | 34 | 29 | 35 | 35 | 36 | 35 | 36 | 38 | 32 | 31 | 33.83 | 406 | ||||
Stuart Cullen | 37 | 38 | 37 | 38 | 27 | 38 | 30 | 38 | 32 | 33 | 36 | 31 | 34.58 | 415 | ||||
Non Qualifiers | ||||||||||||||||||
Pete Wilde | 35 | 23 | 34 | 27 | 29.75 | 119 | ||||||||||||
Kev Jennings | 32 | 35 | 30 | 33 | 23 | 32 | 28 | 36 | 35 | 36 | 32 | 32.00 | 352 | |||||
Jimmy Shaw jnr | 32 | 33 | 34 | 35 | 35 | 35 | 20 | 31 | 38 | 32.56 | 293 | |||||||
Peter Lockett | 34 | 35 | 30 | 33 | 35 | 32 | 31 | 32 | 31 | 32.56 | 293 | |||||||
Martin Winstanley | 32 | 34 | 31 | 34 | 35 | 32 | 33.00 | 198 | ||||||||||
John Light | 29 | 35 | 32 | 32 | 32 | 32 | 37 | 34 | 37 | 31 | 33 | 33.09 | 364 | |||||
Cliff Graham | 33 | 36 | 34 | 41 | 40 | 20 | 33 | 32 | 33 | 35 | 33.70 | 337 | ||||||
Paul Molyneux | 33 | 32 | 35 | 35 | 36 | 24 | 33 | 37 | 38 | 32 | 36 | 33.73 | 371 | |||||
Kev Graham | 32 | 29 | 35 | 34 | 36 | 34 | 35 | 40 | 36 | 30 | 30 | 33.73 | 371 | |||||
Dave Fisher | 38 | 32 | 33 | 35 | 37 | 31 | 33 | 34.14 | 239 | |||||||||
Guy Rowson | 41 | 34 | 41 | 38.67 | 116 | |||||||||||||
Pete Brown | 39 | 45 | 44 | 34 | 32 | 38 | 38.67 | 232 | ||||||||||
Chris Hartle | #DIV/0! | 0 | ||||||||||||||||
Average | 33 | 35 | 35 | 33 | 35 | 35 | 24 | 33 | 32 | 35 | 36 | 32 | 33 | 36 | 33 | 33.35 |
After Round 16 No Minimum Games
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Avge | total putts |
Pete Wilde | 35 | 23 | 34 | 27 | 29.75 | 119 | ||||||||||||
Stuart Surples | 36 | 32 | 35 | 33 | 32 | 30 | 24 | 25 | 26 | 34 | 36 | 34 | 31.42 | 377 | ||||
Les Molyneux | 32 | 31 | 25 | 29 | 33 | 33 | 27 | 38 | 27 | 36 | 36 | 27 | 28 | 37 | 32 | 36 | 31.69 | 507 |
Kev Jennings | 32 | 35 | 30 | 33 | 23 | 32 | 28 | 36 | 35 | 36 | 32 | 32.00 | 352 | |||||
Jimmy Shaw jnr | 32 | 33 | 34 | 35 | 35 | 35 | 20 | 31 | 38 | 32.56 | 293 | |||||||
Peter Lockett | 34 | 35 | 30 | 33 | 35 | 32 | 31 | 32 | 31 | 32.56 | 293 | |||||||
Brian James | 26 | 33 | 31 | 33 | 36 | 34 | 25 | 30 | 32 | 39 | 35 | 33 | 32 | 34 | 34 | 35 | 32.63 | 522 |
Trevor Orrell | 32 | 38 | 33 | 30 | 35 | 33 | 31 | 34 | 30 | 31 | 32 | 33 | 32.67 | 392 | ||||
Dave Birchall | 35 | 36 | 27 | 36 | 31 | 33 | 26 | 33 | 34 | 39 | 36 | 33 | 30 | 35 | 28 | 33 | 32.81 | 525 |
Martin Winstanley | 32 | 34 | 31 | 34 | 35 | 32 | 33.00 | 198 | ||||||||||
John Light | 29 | 35 | 32 | 32 | 32 | 32 | 37 | 34 | 37 | 31 | 33 | 33.09 | 364 | |||||
Cliff Graham | 33 | 36 | 34 | 41 | 40 | 20 | 33 | 32 | 33 | 35 | 33.70 | 337 | ||||||
Paul Molyneux | 33 | 32 | 35 | 35 | 36 | 24 | 33 | 37 | 38 | 32 | 36 | 33.73 | 371 | |||||
Kev Graham | 32 | 29 | 35 | 34 | 36 | 34 | 35 | 40 | 36 | 30 | 30 | 33.73 | 371 | |||||
Dave Fisher | 38 | 32 | 33 | 35 | 37 | 31 | 33 | 34.14 | 239 | |||||||||
Stuart Cullen | 37 | 38 | 37 | 38 | 27 | 38 | 30 | 38 | 32 | 33 | 36 | 31 | 34.58 | 415 | ||||
Mick Lomax | 39 | 41 | 32 | 33 | 34 | 41 | 29 | 35 | 35 | 36 | 35 | 36 | 38 | 40 | 32 | 31 | 35.44 | 567 |
Guy Rowson | 41 | 34 | 41 | 38.67 | 116 | |||||||||||||
Pete Brown | 39 | 45 | 44 | 34 | 32 | 38 | 38.67 | 232 | ||||||||||
Chris Hartle | #DIV/0! | 0 | ||||||||||||||||
Average | 35 | 36 | 36 | 33 | 35 | 35 | 24 | 33 | 32 | 35 | 36 | 32 | 33 | 36 | 33 | 33 | 33.57 | |
Last edited: 14/09/2020