Round 9 Walmersley

WALMERSLEY G.C. SUNDAY 05/08/2019

PAR 71 CSS 73

 

  PLAYER GROSS   HCP   NETT  
               
1 K.GRAHAM 91   19   72  
2 T.ORRELL 80   7   73  
3 M.LOMAX 92   19   73  
4 D.BIRCHALL 89   15   74  
5 K.JENNINGS 88   14   74  
6 B.JAMES 97   19   78  
7 C.GRAHAM 109   30   79  
8 D.FISHER 98   18   80  
9 P.MOLYNEUX 90   8   82  
10 L.MOLYNEUX 107   21   86  
11 J.SHAW JNR 106   13   93  
               
               
  MOST SHOTS 11 L.MOLYNEUX 437 YDS PAR 4 10TH HOLE
               
  NEAREST PIN   L.MOLYNEUX £5.00    
               
  SWEEP   R.McNERLIN £5.00    
               
  2'S   NONE