Round 2 Breightmet

BREIGHTMET G.C SUNDAY 28/04/2019

  PAR 72 CSS 74        
               
  PLAYER GROSS   HCP   NETT  
               
1 P.MOLYNEUX 82   8   74  
2 D.BIRCHALL 90   16   74  
3 B.JAMES 93   18   75  
4 M.LOMAX 95   18   77  
5 K.GRAHAM 102   19   83  
6 K.JENNINGS 96   13   83  
7 S.SURPLES 100   15   85  
8 J.SHAW JNR 99   14   85  
9 C.GRAHAM 115   30   85  
10 L.MOLYNEUX 106   20   86  
               
               
  MOST SHOTS 9 C.GRAHAM 485 YDS PAR 5 13TH HOLE
    9 K.JENNINGS 355 YDS PAR 4 16TH HOLE
    9 K.JENNINGS 444 YDS PAR 5 18H HOLE
    9 K.GRAHAM 326 YDS PAR 4 4TH HOLE
    9 M.LOMAX 485 YDS PAR 5 13TH HOLE
               
               
  NEAREST PIN   P.MOLYNEUX £5.00    
               
  SWEEP   D.BIRCHALL £5.00    
               
  2'S   NONE