Round 1 Houldsworth

HOULDSWORTH G.C. SUNDAY 14/04/2019

  PAR 71 CSS 75        
               
  PLAYER GROSS   HCP   NETT  
               
1 C.HARTLE 84   11   73  
2 M.LOMAX 92   18   74  
3 K.GRAHAM 94   19   75  
4 C.GRAHAM 107   30   77  
5 L.MOLYNEUX 98   20   78  
6 D.FISHER 96   17   79  
7 B.JAMES 98   18   80  
8 P.MOLYNEUX 89   8   81  
9 S.SURPLES 97   15   82  
10 T.ORRELL 89   7   82  
11 S.CULLEN 112   30   82  
12 D.BIRCHALL 100   15   85  
13 J.LIGHT 96   11   85  
14 K.JENNINGS 101   13   88  
15 J.SHAW JNR 107   14   93  
               
               
  MOST SHOTS 12 K.JENNINGS 535 YDS PAR 5 13TH HOLE
               
  NEAREST PIN   L.MOLYNEUX £5.00    
               
  SWEEP       £5.00    
               
  2'S   D.FISHER   £5.00    
      C.HARTLE   £5.00