Round 2 Breightmet

BREIGHTMET G.C SUNDAY 27/04/2018

      PAR 72 CSS 75      
               
  PLAYER GROSS   HCP   NETT  
1 K.GRAHAM 91   21   70  
2 T.ORRELL 79   9   70  
3 STU SURPLES 90   16   74  
4 P.MOLYNEUX 91   10   81  
5 J.SHAW 95   14   81  
6 D.FISHER 101   20   81  
7 M.WINSTANLEY 87   5   82  
8 S.CULLEN 112   29   83  
9 K.JENNINGS 98   14   84  
10 L.MOLYNEUX 103   18   85  
11 STEVE SURPLES 103   18   85  
12 M.LOMAX 105   19   86  
13 J.LEE 98   10   88  
14 C.GRAHAM 119   29   90  
15 P.LOCKETT 119   27   92  
16 J.LIGHT 103   10   93  
               
               
  MOST SHOTS 13 P.LOCKETT 492YD PAR 5 9TH  
               
  NEAREST PIN   T.ORRELL   £5.00    
               
  SWEEP   ?        
               
  2 ' S   T.ORRELL, J.LIGHT