Round 1 Houldsworth

HOULDSWORTH G.C SUNDAY 15/04/2018

    PAR 71  CSS 75        
  PLAYER GROSS   HCP   NETT  
               
1 C.HARTLE 84   12   72  
2 P.MOLYNEUX 86   10   76  
3 M.LOMAX 96   17   77  
4 T.ORRELL 86   9   77  
5 J.LIGHT 89   10   79  
6 D.FISHER 99   19   80  
7 D.BIRCHALL 99   16   83  
8 STEVE SURPLES 101   18   83  
9 L.MOLYNEUX 101   17   84  
10 K.JENNINGS 98   13   85  
11 M.WINSTANLEY 91   5   86  
12 S.CULLEN 115   29   86  
13 J.LEE 97   9   88  
14 J.SHAW 103   14   89  
15 STU SURPLES 107   16   91  
16 K.GRAHAM 115   21   94  
17 P.LOCKETT 123   27   96  
18 C.GRAHAM 127   28   99  
               
               
  MOST SHOTS 14 S.CULLEN   333YD PAR 4 15TH  
               
  NEAREST PIN   STEVE SURPLES £5.00    
               
  SWEEP   STU SURPLES £5.00    
               
  2 ' S   J.LEE   £5.00