Player of the Year Table
After 11 Events
OAK TREE ROOT GOLF SOCIETY | |||||||||||||
PLAYER OF THE YEAR 2017/2018 | |||||||||||||
winter | winter | otr | L.L.G | Elmer | pres | redbridge | capt | summer | summer | ||||
ko | league | masters | trophy | fudd | shield | trophy | trophy | league | ko | pairs | Total | ||
T.ORRELL | 15 | 12 | 8 | 9 | 1 | 6 | 0 | 10 | 12 | 10 | 6 | 89 | |
D.FISHER | 12 | 7 | 2 | 12 | 1 | 10 | 1 | 7 | 15 | 1 | 5 | 73 | |
J.LEE | 7 | 5 | 4 | 4 | 10 | 12 | 9 | 6 | 1 | 5 | 3 | 66 | |
P.MOLYNEUX | 1 | 10 | 1 | 1 | 2 | 8 | 12 | 0 | 10 | 15 | 5 | 65 | |
K.GRAHAM | 4 | 4 | 7 | 0 | 15 | 7 | 5 | 9 | 8 | 4 | 1 | 64 | |
C.HARTLE | 1 | 3 | 3 | 5 | 3 | 15 | 0 | 4 | 9 | 12 | 7.5 | 62.5 | |
D.BIRCHALL | 3 | 6 | 5 | 10 | 1 | 9 | 0 | 8 | 2 | 7 | 7.5 | 58.5 | |
K.JENNINGS | 2 | 1 | 10 | 8 | 7 | 0 | 4 | 15 | 5 | 1 | 2 | 55 | |
M.LOMAX | 8 | 2 | 0 | 1 | 12 | 0 | 2 | 12 | 7 | 8 | 0 | 52 | |
P.LOCKETT | 0 | 1 | 15 | 0 | 9 | 1 | 15 | 1 | 1 | 1 | 3 | 47 | |
C.GRAHAM | 5 | 1 | 1 | 15 | 6 | 4 | 6 | 1 | 1 | 1 | 1 | 42 | |
STEVE SURPLES | 10 | 8 | 6 | 0 | 4 | 0 | 10 | 0 | 1 | 1 | 0 | 40 | |
STU SURPLES | 1 | 1 | 12 | 0 | 5 | 5 | 8 | 0 | 3 | 3 | 2 | 40 | |
J.SHAW JNR | 9 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 36 | |
L.MOLYNEUX | 1 | 9 | 1 | 1 | 1 | 2 | 7 | 2 | 4 | 2 | 4 | 34 | |
M.WINSTANLEY | 0 | 1 | 9 | 0 | 1 | 3 | 3 | 3 | 1 | 9 | 1 | 31 | |
J.LIGHT | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 5 | 1 | 1 | 6 | 31 | |
B.JAMES | 6 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 22 | |
S.CULLEN | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 12 | |
T.LALLY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Last edited: 11/09/2018