Captains Challenge
After Round 20
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avge | total putts | |
Paul Molyneux | 33 | 27 | 30 | 29 | 24 | 34 | 34 | 31 | 35 | 30 | 32 | 33 | 30 | 32 | 31 | 30 | 31 | 27 | 29 | 30.63 | 582 | ||
Trevor Orrell | 29 | 32 | 27 | 31 | 19 | 33 | 30 | 38 | 33 | 34 | 32 | 31 | 33 | 27 | 39 | 32 | 29 | 30 | 35 | 31.26 | 594 | ||
Kev Graham | 32 | 33 | 36 | 30 | 30 | 26 | 39 | 25 | 34 | 32 | 37 | 32 | 33 | 33 | 31 | 33 | 28 | 31 | 32 | 31.95 | 607 | ||
Jason Lee | 35 | 31 | 33 | 25 | 33 | 27 | 37 | 34 | 35 | 33 | 33 | 31 | 34 | 30 | 33 | 33 | 30 | 25 | 37 | 32.05 | 609 | ||
John Light | 34 | 36 | 33 | 32 | 35 | 30 | 33 | 35 | 28 | 33 | 31 | 32.73 | 360 | ||||||||||
Dave Birchall | 34 | 34 | 35 | 29 | 32 | 28 | 36 | 33 | 32 | 34 | 32 | 30 | 38 | 31 | 35 | 30 | 37 | 32.94 | 560 | ||||
Jimmy Shaw jnr | 33 | 31 | 34 | 36 | 23 | 30 | 37 | 36 | 36 | 33 | 34 | 36 | 36 | 34 | 31 | 31 | 33.19 | 531 | |||||
Kev Jennings | 35 | 31 | 31 | 31 | 36 | 31 | 33 | 35 | 35 | 36 | 32 | 35 | 32 | 33 | 35 | 32 | 32 | 33.24 | 565 | ||||
Les Molyneux | 33 | 29 | 32 | 31 | 30 | 27 | 37 | 29 | 33 | 37 | 37 | 38 | 33 | 37 | 37 | 34 | 33 | 32 | 34 | 34 | 33.35 | 667 | |
Steve Surples | 37 | 34 | 37 | 33 | 29 | 28 | 31 | 32 | 32 | 35 | 34 | 35 | 36 | 33 | 32 | 34 | 37 | 33.47 | 569 | ||||
Stuart Surples | 32 | 31 | 30 | 26 | 36 | 35 | 40 | 38 | 32 | 37 | 33 | 31 | 32 | 32 | 39 | 32 | 33.50 | 536 | |||||
Chris Hartle | 38 | 31 | 35 | 30 | 35 | 27 | 35 | 35 | 34 | 35 | 33 | 32 | 35 | 34 | 32 | 37 | 33 | 33.59 | 571 | ||||
Cliff Graham | 37 | 36 | 33 | 37 | 31 | 24 | 35 | 35 | 35 | 39 | 39 | 31 | 34 | 33 | 34 | 31 | 36 | 32 | 33 | 27 | 33.60 | 672 | |
Mick Lomax | 33 | 34 | 31 | 34 | 28 | 33 | 32 | 34 | 42 | 32 | 34 | 33 | 33 | 38 | 35 | 35 | 32 | 35 | 38 | 34.00 | 646 | ||
Brian James | 35 | 37 | 37 | 29 | 31 | 31 | 34 | 35 | 36 | 35 | 31 | 36 | 33 | 35 | 39 | 33 | 34.19 | 547 | |||||
Dave Fisher | 36 | 35 | 36 | 33 | 33 | 25 | 36 | 36 | 37 | 35 | 36 | 34 | 34 | 38 | 34 | 38 | 35 | 32 | 35 | 28 | 34.30 | 686 | |
Stuart Cullen | 39 | 35 | 42 | 32 | 33 | 36 | 39 | 37 | 34 | 41 | 39 | 36 | 42 | 37 | 35 | 37.13 | 557 | ||||||
Not Played Min 10 Games | |||||||||||||||||||||||
Martin Winstanley | 39 | 23 | 37 | 34 | 31 | 32 | 31 | 32 | 32.38 | 259 | |||||||||||||
Pete Lockett | 33 | 41 | 33 | 37 | 28 | 35 | 36 | 34.71 | 243 | ||||||||||||||
Tudor Lally | 40 | 40.00 | 40 | ||||||||||||||||||||
Average | 35 | 33 | 34 | 31 | 32 | 26 | 35 | 33 | 35 | 36 | 35 | 34 | 33 | 34 | 34 | 34 | 35 | 31 | 33 | 33 | 33.16 |
Last edited: 05/09/2018