Valley Windows Trophy
PENNANT PARK G.C FRIDAY 05/09/2015
18 HOLES | STABLEFORD COMPETITION | |||||
PLAYER | HCP | A.M. | P.M | TOTAL | ||
1 | J.LIGHT | 11 | 35 | 35 | ||
2 | K.JENNINGS | 13 | 33 | 33 | ||
3 | L.MOLYNEUX | 21 | 31 | 31 | ||
4 | T.DOYLE | 12 | 29 | 29 | ||
5 | M.LOMAX | 18 | 29 | 29 | ||
6 | STU SURPLES | 21 | 29 | 29 | ||
7 | J.LEE | 11 | 28 | 28 | ||
8 | B.JAMES | 19 | 27 | 27 | ||
9 | C.GRAHAM | 24 | 26 | 26 | ||
10 | R.WARBURTON | 12 | 25 | 25 | ||
11 | P.MOLYNEUX | 11 | 25 | 25 | ||
12 | T.ORRELL | 9 | 22 | 22 | ||
13 | M.WINSTANLEY | 8 | 22 | 22 | ||
14 | K.GRAHAM | 27 | 21 | 21 | ||
15 | J.SHAW JNR | 18 | 21 | 21 | ||
NEAREST PIN A.M | L.MOLYNEUX | £14.00 | ||||
NEAREST PIN P.M | ||||||
SWEEP A.M | K.GRAHAM | £14.00 | ||||
SWEEP P.M | ||||||
2' S | NONE | |||||
Last edited: 05/07/2021