Redbridge Trophy
WILPSHIRE G.C. FRIDAY 10/07/2015
27 HOLES | STABLEFORD COMPETITION | |||||
PLAYER | HCP | A.M. | P.M | TOTAL | ||
1 | T.ORRELL | 10 | 17 | 34 | 51 | |
2 | J.LIGHT | 12 | 16 | 34 | 50 | |
3 | T.DOYLE | 12 | 16 | 28 | 44 | |
4 | H.WADSWORTH | 13 | 17 | 24 | 41 | |
5 | STEVE SURPLES | 23 | 14 | 25 | 39 | |
6 | R.WARBURTON | 13 | 10 | 28 | 38 | |
7 | B.JAMES | 18 | 7 | 30 | 37 | |
8 | J.LEE | 12 | 14 | 22 | 36 | |
9 | L.MOLYNEUX | 20 | 10 | 25 | 35 | |
10 | K.GREHAM | 28 | 14 | 20 | 34 | |
11 | M.LOMAX | 18 | 6 | 26 | 32 | |
12 | STU SURPLES | 20 | 12 | 19 | 31 | |
13 | C.GRAHAM | 23 | 8 | 22 | 30 | |
14 | P.MOLYNEUX | 11 | 9 | 21 | 30 | |
NEAREST PIN A.M | J.LIGHT | £7.00 | ||||
NEAREST PIN P.M | B.JAMES | £7.00 | ||||
SWEEP A.M | H.WADSWORTH | £7.00 | ||||
SWEEP P.M | K.GREHAM | £7.00 | ||||
2' S | J.LIGHT | £4.50 | ||||
K.GREHAM | £4.50 | |||||
J.LEE | £4.50 | |||||
B.JAMES | £4.50 |
Last edited: 05/07/2021