Elmer Fudd Challenge Trophy
Sponsored by Steve & Stuart Surples
OAK TREE ROOT GOLF SOCIETY | |||||||
ELMER FUDD CHALLENGE TROPHY | |||||||
WARRINGTON G.C | FRIDAY | 17/04/2015 | |||||
27 HOLES | STABLEFORD COMPETITION | ||||||
PLAYER | HCP | A.M. | P.M | TOTAL | |||
1 | J.LEE | 12 | 19 | 37 | 56 | ||
2 | P.MOLYNEUX | 13 | 20 | 36 | 56 | ||
3 | J.LIGHT | 11 | 18 | 34 | 52 | ||
4 | C.GRAHAM | 24 | 19 | 30 | 49 | ||
5 | K.JENNINGS | 14 | 13 | 33 | 46 | ||
6 | T.DOYLE | 11 | 13 | 33 | 46 | ||
7 | B.JAMES | 18 | 8 | 35 | 43 | ||
8 | M.WINSTANLEY | 10 | 14 | 29 | 43 | ||
9 | J.SHAW SNR | 25 | 21 | 21 | 42 | ||
10 | STU SURPLES | 20 | 13 | 28 | 41 | ||
11 | M.LOMAX | 18 | 14 | 27 | 41 | ||
12 | H.WADSWORTH | 12 | 13 | 25 | 38 | ||
13 | J.SHAW JNR | 19 | 13 | 24 | 37 | ||
14 | T.ORRELL | 9 | 11 | 25 | 36 | ||
15 | STEVE SURPLES | 22 | 7 | 20 | 27 | ||
NEAREST PIN A.M | J.LIGHT | ||||||
NEAREST PIN P.M | NONE | ||||||
SWEEP A.M | P.MOLYNEUX | ||||||
SWEEP P.M | J.SHAW JNR | ||||||
Last edited: 05/07/2021