Round 9 Walmersley
WALMERSLEY GOLF CLUB SUNDAY 02/08/2015
PAR | 71 | CSS 75 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | T.ORRELL | 81 | 9 | 72 | |||
2 | J.LIGHT | 85 | 11 | 74 | |||
3 | K.JENNINGS | 88 | 13 | 75 | |||
4 | J.LEE | 90 | 12 | 78 | |||
5 | J.SHAW SNR | 103 | 23 | 80 | |||
6 | B.JAMES | 100 | 19 | 81 | |||
7 | M.LOMAX | 99 | 18 | 81 | |||
8 | T.DOYLE | 94 | 12 | 82 | |||
9 | R.WARBURTON | 97 | 13 | 84 | |||
10 | P.MOLYNEUX | 96 | 11 | 85 | |||
11 | C.GRAHAM | 110 | 23 | 87 | |||
12 | L.MOLYNEUX | 108 | 21 | 87 | |||
13 | STU SURPLES | 113 | 20 | 93 | |||
GUEST | J.SHAW JNR | 104 | 19 | 85 | |||
MOST SHOTS | 15 | STU SURPLES | 336 YDS PAR 4 3RD HOLE | ||||
NEAREST PIN | J.LIGHT | £5 | |||||
SWEEP | J.LIGHT | £5.50 | |||||
2'S | J.LIGHT | £2.50 | |||||
R.WARBURTON | £2.50 | ||||||
K.JENNINGS | £2.50 | ||||||
Last edited: 05/07/2021