Round 4 Dunscar
DUNSCAR G.C SUNDAY 24/05/2015
ROUND | 4 | DUNSCAR G.C | SUNDAY | 24/05/2015 | |||
PAR | 71 | CSS 72 | |||||
PLAYER | GROSS | H'CAP | NETT | ||||
1 | J.LEE | 83 | 12 | 71 | |||
2 | T.ORRELL | 80 | 9 | 71 | |||
3 | M.LOMAX | 90 | 18 | 72 | |||
4 | M.WINSTANLEY | 82 | 10 | 72 | |||
5 | P.MOLYNEUX | 86 | 12 | 74 | |||
6 | H.WADSWORTH | 87 | 12 | 75 | |||
GUEST | P.DICKINSON | 98 | 22 | 76 | |||
GUEST | G.FARNWORTH | 92 | 16 | 76 | |||
7 | J.SHAW SNR | 101 | 24 | 77 | |||
8 | T.DOYLE | 88 | 11 | 77 | |||
9 | R.WARBURTON | 94 | 13 | 81 | |||
10 | STEVE SURPLES | 104 | 23 | 81 | |||
11 | B.JAMES | 101 | 18 | 83 | |||
GUEST | J.SHAW JNR | 105 | 19 | 86 | |||
12 | J.LIGHT | 97 | 11 | 86 | |||
13 | C.GRAHAM | 109 | 22 | 87 | |||
14 | L.MOLYNEUX | 110 | 20 | 90 | |||
MOST SHOTS | 14 | STEVE SURPLES | 485 YDS PAR 5 5TH HOLE | ||||
NEAREST PIN | J.LIGHT | £5 | |||||
SWEEP | L.MOLYNEUX | £6.50 | |||||
2'S | T.ORRELL | £2.50 | |||||
J.SHAW SNR | £2.50 | ||||||
STEVE SURPLES | £2.50 | ||||||
Last edited: 05/07/2021