Round 2 Hart Common
HART COMMON GOLF CLUB SUNDAY 26/04/2015
PAR | 72 | CSS 73 | |||||
PLAYER | GROSS | HCP | NETT | ||||
1 | P.MOLYNEUX | 83 | 12 | 71 | |||
2 | K.JENNINGS | 85 | 14 | 71 | |||
3 | H.WADSWORTH | 86 | 12 | 74 | |||
4 | T.ORRELL | 84 | 9 | 75 | |||
5 | J.SHAW SNR | 101 | 24 | 77 | |||
6 | J.LIGHT | 89 | 11 | 78 | |||
7 | J.LEE | 90 | 12 | 78 | |||
8 | B.JAMES | 98 | 18 | 80 | |||
9 | M.LOMAX | 99 | 18 | 81 | |||
10 | R.WARBURTON | 94 | 12 | 82 | |||
11 | STU SURPLES | 104 | 20 | 84 | |||
12 | T.DOYLE | 96 | 11 | 85 | |||
13 | M.WINSTANLEY | 96 | 10 | 86 | |||
14 | C.GRAHAM | 109 | 23 | 86 | |||
GUEST | J.SHAW JNR | 95 | 19 | 76 | |||
MOST SHOTS | 9 | M.LOMAX | 409 YDS PAR 4 8TH HOLE | ||||
9 | R.WARBURTON | 361 YDS PAR 4 1ST HOLE | |||||
9 | J.SHAW SNR | 574 YDS PAR 5 17TH HOLE | |||||
9 | B.JAMES | 409 YDS PAR 4 8TH HOLE | |||||
9 | STU SURPLES | 574 YDS PAR 5 17TH HOLE | |||||
9 | STU SURPLES | 448 YDS PAR 4 18TH HOLE | |||||
NEAREST PIN | K.JENNINGS | £5 | |||||
SWEEP | STU SURPLES | £5.50 | |||||
2'S | J.LIGHT | £7.50 | |||||
Last edited: 05/07/2021