Round 10 Whitefield
WHITEFIELD G.C. SUNDAY 30/08/2015
PAR | 68 | CSS 72 |
PLAYER | GROSS | HCP | NETT | ||||
GUEST | J.SHAW JNR | 88 | 19 | 69 | |||
1 | R.WARBURTON | 82 | 13 | 69 | |||
2 | P.MOLYNEUX | 84 | 11 | 73 | |||
3 | T.ORRELL | 82 | 9 | 73 | |||
4 | K.JENNINGS | 86 | 13 | 73 | |||
5 | M.LOMAX | 93 | 18 | 75 | |||
6 | L.MOLYNEUX | 97 | 21 | 76 | |||
7 | B.JAMES | 96 | 19 | 77 | |||
8 | J.LIGHT | 89 | 11 | 78 | |||
9 | J.LEE | 89 | 11 | 78 | |||
10 | C.GRAHAM | 102 | 23 | 79 | |||
11 | T.DOYLE | 93 | 12 | 81 | |||
12 | J.SHAW JNR | 108 | 23 | 85 | |||
GUEST | DARREL | 105 | 18 | 87 | |||
GUEST | K.GRAHAM | 127 | 26 | 101 | |||
MOST SHOTS | 8 | P.MOLYNEUX | 352 YDS PAR 4 2ND HOLE | ||||
8 | K.JENNINGS | 406 YDS PAR 4 18TH HOLE | |||||
8 | L.MOLYNEUX | 439 YDS PAR 4 13TH HOLE | |||||
8 | C.GRAHAM | 439 YDS PAR 4 13TH HOLE | |||||
8 | C.GRAHAM | 505 YDS PAR 5 14TH HOLE | |||||
8 | T.DOYLE | 259 YDS PAR 4 10TH HOLE | |||||
8 | J.SHAW SNR | 293 YDS PAR 4 1ST HOLE | |||||
8 | J.SHAW SNR | 147 YDS PAR 3 3RD HOLE | |||||
8 | J.SHAW SNR | 180 YDS PAR 3 11TH HOLE | |||||
8 | J.SHAW SNR | 404 YDS PAR 4 15TH HOLE | |||||
NEAREST PIN | B.JAMES | £5 | |||||
SWEEP | DARREL | £5.00 | |||||
2'S | NONE | ||||||
Last edited: 05/07/2021