Player of the Year Table
After 10 Rounds
SUMMER LEAGUE 2015 | |||||||||
PLAYER OF THE YEAR SUMMER LEAGUE 2015 | TEN | ROUNDS | |||||||
NAME | 1st | 2nd | 3rd | 4th | 5th | 6th-10th | other | points | |
1 | P.MOLYNEUX | 4 | 1 | 1 | 1 | 3 | 51 | ||
2 | M.LOMAX | 1 | 1 | 3 | 1 | 3 | 1 | 39 | |
3 | T.ORRELL | 1 | 1 | 1 | 1 | 5 | 33 | ||
4 | H.WADSWORTH | 2 | 2 | 1 | 1 | 2 | 33 | ||
5 | J.LEE | 1 | 1 | 2 | 4 | 1 | 30 | ||
6 | J.LIGHT | 2 | 1 | 1 | 3 | 2 | 27 | ||
7 | J.SHAW SNR | 2 | 2 | 3 | 3 | 27 | |||
8 | B.JAMES | 1 | 2 | 6 | 1 | 24 | |||
9 | M.WINSTANLEY | 1 | 1 | 1 | 1 | 3 | 22 | ||
10 | K.JENNINGS | 1 | 1 | 2 | 1 | 1 | 22 | ||
11 | R.WARBURTON | 1 | 1 | 3 | 2 | 20 | |||
12 | L.MOLYNEUX | 1 | 4 | 4 | 20 | ||||
13 | T.DOYLE | 2 | 5 | 3 | 19 | ||||
14 | C.GRAHAM | 4 | 5 | 13 | |||||
15 | STEVE SURPLES | 2 | 3 | 7 | |||||
16 | STU SURPLES | 1 | 4 | 6 |
Last edited: 05/07/2021