Player Of The Year
Final Table
OAK TREE ROOT GOLF SOCIETY | ||||||||||||
PLAYER OF THE YEAR 2014 / 15 | ||||||||||||
winter | winter | elmer | c.mclean | pres | redbridge | L.L.G. | captains | summer | summer | Howard | total | |
ko | league | fudd | mem | shield | trophy | trophy | trophy | league | ko | pairs | ||
J.LEE | 8 | 13 | 14 | 13 | 7 | 6 | 12 | 12 | 12 | 12 | 5 | 114 |
P.MOLYNEUX | 12 | 16 | 13 | 7 | 11 | 1 | 5 | 14 | 16 | 11 | 2 | 108 |
H.WADSWORTH | 6 | 14 | 3 | 2 | 6 | 10 | 13 | 15 | 13 | 14 | 5 | 101 |
J.LIGHT | 3 | 8 | 12 | 12 | 5 | 12 | 6 | 5 | 11 | 15 | 6 | 95 |
T.DOYLE | 14 | 15 | 9 | 1 | 13 | 11 | 4 | 4 | 4 | 13 | 3 | 91 |
T.ORRELL | 13 | 11 | 2 | 6 | 3 | 13 | 7 | 6 | 14 | 7 | 4 | 86 |
M.LOMAX | 10 | 12 | 4 | 10 | 9 | 4 | 3 | 10 | 15 | 0 | 4 | 81 |
M.WINSTANLEY | 2 | 10 | 7 | 8 | 12 | 0 | 10 | 11 | 8 | 10 | 2 | 80 |
B.JAMES | 7 | 6 | 8 | 4 | 4 | 7 | 9 | 8 | 9 | 9 | 1 | 72 |
K.JENNINGS | 11 | 7 | 10 | 11 | 0 | 0 | 0 | 9 | 7 | 6 | 7 | 68 |
L.MOLYNEUX | 5 | 5 | 0 | 3 | 2 | 5 | 11 | 13 | 5 | 5 | 1 | 55 |
R.WARBURTON | 9 | 9 | 0 | 0 | 0 | 8 | 8 | 7 | 6 | 1 | 6 | 54 |
C.GRAHAM | 0 | 2 | 11 | 9 | 0 | 2 | 1 | 1 | 3 | 3 | 7 | 39 |
STU SURPLES | 4 | 4 | 5 | 5 | 8 | 3 | 2 | 3 | 1 | 2 | 0 | 37 |
J.SHAW SNR | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 10 | 8 | 3 | 34 |
STEVE SURPLES | 0 | 1 | 1 | 0 | 10 | 9 | 0 | 0 | 2 | 4 | 0 | 27 |
Last edited: 05/07/2021