League Table
Final Round Whitefield
PLAYER | GROSS | HCP | NETT | PTS |
1 | L.MOLYNEUX | 97 | 21 | 76 | 6 | ||
2 | B.JAMES | 96 | 19 | 77 | 5 | ||
3 | C.GRAHAM | 102 | 23 | 79 | 4 | ||
4 | J.SHAW JNR | 108 | 23 | 85 | 3 |
DIVISION TWO | |||||||||
NAME | 1st | 2nd | 3rd | 4th | 5th | other | points | ||
1 | B.JAMES | 2 | 4 | 2 | 1 | 1 | 45 | Champion | |
2 | J.SHAW SNR | 3 | 2 | 1 | 2 | 1 | 1 | 41 | Promoted |
3 | L.MOLYNEUX | 2 | 2 | 4 | 1 | 35 | |||
4 | M.WINSTANLEY | 3 | 3 | 1 | 29 | ||||
5 | C.GRAHAM | 5 | 4 | 28 | |||||
6 | STU SURPLES | 1 | 1 | 1 | 2 | 13 | |||
7 | STEVE SURPLES | 1 | 1 | 3 | 12 | ||||
Last edited: 05/07/2021