After Summer League Rd 9
Final Table After 20 Games
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
Howard Wadsworth | 31 | 33 | 33 | 30 | 28 | 30 | 29 | 37 | 34 | 34 | 38 | 32 | 31 | 32 | 32.29 | 452 | ||||||
Paul Molyneux | 32 | 34 | 37 | 33 | 30 | 36 | 29 | 33 | 32 | 35 | 30 | 31 | 31 | 33 | 33 | 29 | 33 | 30 | 31 | 34 | 32.3 | 646 |
Brian James | 33 | 31 | 33 | 32 | 34 | 27 | 31 | 30 | 30 | 26 | 35 | 35 | 34 | 33 | 35 | 35 | 34 | 34 | 35 | 32.47 | 617 | |
Kev Jennings | 34 | 32 | 35 | 30 | 30 | 34 | 33 | 35 | 35 | 32 | 32 | 31 | 36 | 31 | 31 | 35 | 32.88 | 526 | ||||
Terry Doyle | 32 | 31 | 35 | 34 | 31 | 28 | 33 | 30 | 31 | 36 | 28 | 35 | 36 | 33 | 36 | 36 | 32 | 31 | 35 | 35 | 32.9 | 658 |
Trevor Orrell | 33 | 39 | 31 | 34 | 30 | 29 | 32 | 38 | 36 | 30 | 34 | 30 | 32 | 34 | 33 | 34 | 31 | 34 | 33 | 594 | ||
Jason Lee | 34 | 29 | 34 | 37 | 35 | 34 | 33 | 36 | 34 | 32 | 30 | 30 | 36 | 32 | 32 | 29 | 32 | 36 | 33 | 33.05 | 628 | |
Martin Winstanley | 35 | 33 | 35 | 34 | 39 | 32 | 33 | 32 | 35 | 28 | 31 | 36 | 32 | 34 | 33.5 | 469 | ||||||
Rob Warburton | 36 | 37 | 36 | 34 | 33 | 33 | 34 | 31 | 30 | 36 | 37 | 33 | 32 | 24 | 38 | 35 | 33.69 | 539 | ||||
Mike Lomax | 38 | 31 | 38 | 36 | 32 | 35 | 33 | 34 | 31 | 41 | 28 | 38 | 32 | 29 | 33 | 33 | 34 | 32 | 30 | 38 | 33.8 | 676 |
Les Molyneux | 34 | 35 | 34 | 33 | 30 | 32 | 35 | 33 | 37 | 34 | 30 | 33 | 35 | 36 | 39 | 33 | 34 | 37 | 31 | 33.95 | 645 | |
Stu Surples | 28 | 37 | 36 | 38 | 35 | 31 | 38 | 32 | 42 | 31 | 35 | 33 | 34.67 | 416 | ||||||||
John Light | 39 | 35 | 28 | 36 | 33 | 39 | 37 | 34 | 34 | 31 | 41 | 35 | 38 | 35 | 28 | 34 | 34.81 | 557 | ||||
Jimmy Shaw SNR | 38 | 38 | 35 | 32 | 34 | 32 | 32 | 37 | 33 | 37 | 32 | 31 | 36 | 39 | 40 | 39 | 39 | 41 | 35.83 | 645 | ||
Cliff Graham | 39 | 35 | 36 | 37 | 40 | 33 | 40 | 36 | 35 | 42 | 34 | 33 | 38 | 38 | 36.86 | 516 | ||||||
Steve Surples | 38 | 41 | 47 | 38 | 41 | 32 | 39.5 | 237 | ||||||||||||||
Average | 35 | 33 | 35 | 35 | 33 | 32 | 32 | 34 | 34 | 36 | 31 | 36 | 34 | 34 | 35 | 35 | 34 | 32 | 34 | 35 | 34 |
Last edited: 05/07/2021