Redbridge Trophy
NORTH MANCHESTER G.C SUNDAY 21/07/2014
OAK TREE ROOT GOLF SOCIETY | |||||||
RED BRIDGE TROPHY | |||||||
NORTH MANCHESTER G.C | SUNDAY | 21/07/2014 | |||||
27 HOLES | STABLEFORD COMPETITION | ||||||
PLAYER | HCP | A.M. | P.M | TOTAL | |||
1 | T.ORRELL | 10 | 14 | 33 | 47 | ||
2 | T.DOYLE | 11 | 17 | 26 | 43 | ||
3 | B.JAMES | 17 | 14 | 28 | 42 | ||
4 | C.HARTLE | 11 | 11 | 30 | 41 | ||
5 | P.MOLYNEUX | 13 | 16 | 25 | 41 | ||
6 | R.WARBURTON | 12 | 16 | 25 | 41 | ||
7 | C.GRAHAM | 23 | 14 | 26 | 40 | ||
8 | J.LEE | 11 | 12 | 26 | 38 | ||
9 | J.LIGHT | 12 | 14 | 22 | 36 | ||
10 | M.LOMAX | 20 | 8 | 26 | 34 | ||
11 | J.DILLON | 17 | 9 | 23 | 32 | ||
12 | L.MOLYNEUX | 18 | 12 | 19 | 31 | ||
GUEST | A.McVICAR | 9 | 12 | 30 | 42 | ||
GUEST | J.SHAW | 18 | 12 | 25 | 37 | ||
NEAREST PIN A.M. | A.McVICAR | ||||||
NEAREST PIN P.M | J.DILLON | ||||||
SWEEP A.M | M.LOMAX | £7.00 | |||||
SWEEP P.M | T.DOYLE | £7.00 | |||||
2 'S | NONE | ||||||
Last edited: 05/07/2021