Presidents Shield
HOUGHWOOD G.C. FRIDAY 14/06/2014
27 HOLES | STABLEFORD COMPETITION | |||||
PLAYER | HCP | A.M. | P.M | TOTAL | ||
1 | J.LEE | 12 | 18 | 38 | 56 | |
2 | M.WINSTANLEY | 10 | 20 | 34 | 54 | |
3 | T.ORRELL | 11 | 18 | 32 | 50 | |
4 | C.HARTLE | 11 | 17 | 32 | 49 | |
5 | A.UNSWORTH | 15 | 18 | 31 | 49 | |
6 | S.SURPLES | 19 | 11 | 35 | 46 | |
7 | B.CONNETT | 13 | 12 | 34 | 46 | |
8 | P.MOLYNEUX | 13 | 14 | 31 | 45 | |
9 | T.DOYLE | 11 | 16 | 27 | 43 | |
10 | B.JAMES | 17 | 14 | 28 | 42 | |
11 | H.WADSWORTH | 13 | 14 | 28 | 42 | |
12 | C.GRAHAM | 23 | 14 | 28 | 42 | |
13 | M.LOMAX | 20 | 12 | 29 | 41 | |
14 | J.LIGHT | 13 | 13 | 27 | 40 | |
15 | L.MOLYNEUX | 18 | 14 | 19 | 33 | |
16 | J.DILLON | 17 | 15 | 18 | 33 | |
NEAREST PIN A.M. | B.CONNETT | |||||
NEAREST PIN P.M | T.DOYLE | |||||
SWEEP A.M | B.JAMES | £8.00 | ||||
SWEEP P.M | T.DOYLE | £8.00 | ||||
2 'S | H.WADSWORTH | £8.00 | ||||
J.LEE | £8.00 | |||||
Last edited: 05/07/2021