After Winter League Round 9
Malkins Bank 02/02/2014
Round | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Avg | total putts |
Player | W | I | N | T | E | R | S | U | M | M | E | R | ||||||||||
Howard Wadsworth | 32 | 32 | 28 | 34 | 30 | 30 | 32 | 37 | 35 | 32.22 | 290 | |||||||||||
Trevor Orrell | 34 | 30 | 33 | 32 | 33 | 33 | 31 | 31 | 33 | 32.22 | 290 | |||||||||||
Joe Dillon | 38 | 26 | 33 | 32.33 | 97 | |||||||||||||||||
Terry Doyle | 36 | 28 | 34 | 32 | 36 | 28 | 34 | 32.57 | 228 | |||||||||||||
Rob Greenhalgh | 34 | 32 | 32 | 33 | 32.75 | 131 | ||||||||||||||||
Chris Hartle | 34 | 29 | 31 | 29 | 34 | 33 | 36 | 37 | 34 | 33 | 297 | |||||||||||
John Light | 34 | 32 | 32 | 31 | 27 | 35 | 39 | 36 | 31 | 33 | 297 | |||||||||||
Jason Lee | 29 | 31 | 35 | 33 | 32 | 34 | 37 | 33 | 33 | 264 | ||||||||||||
Bryan Connett | 32 | 33 | 35 | 30 | 35 | 34 | 33 | 33.14 | 232 | |||||||||||||
Les Molyneux | 35 | 33 | 31 | 31 | 28 | 33 | 35 | 39 | 35 | 33.33 | 300 | |||||||||||
Cliff Graham | 32 | 36 | 35 | 34 | 30 | 36 | 33.83 | 203 | ||||||||||||||
Brian James | 33 | 34 | 32 | 31 | 32 | 32 | 42 | 36 | 34 | 34 | 306 | |||||||||||
Paul Molyneux | 36 | 33 | 37 | 32 | 33 | 32 | 42 | 36 | 27 | 34.22 | 308 | |||||||||||
Mick Lomax | 34 | 33 | 32 | 35 | 33 | 31 | 37 | 38 | 36 | 34.33 | 309 | |||||||||||
Martin Winstanley | 29 | 39 | 36 | 34.67 | 104 | |||||||||||||||||
Stuart Surples | 38 | 38 | 36 | 36 | 34 | 35 | 30 | 35 | 36 | 35.33 | 318 | |||||||||||
Rob Warburton | 35 | 41 | 34 | 36.67 | 110 | |||||||||||||||||
Ian Marsh | 41 | 41 | 41 | |||||||||||||||||||
Alan Unsworth | ##### | 0 | ||||||||||||||||||||
Last edited: 05/07/2021